





















Property Attributes
- MLS#429861
- TypeMulti-Family
- CountyBELL
- CityBelton
- NeighborhoodHighway Terrace
- Zip76513
- StyleTraditional
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX TEMPLE-BELTON
Property Description
Great investment opportunity! This duplex has a new roof, windows, carpet, deck, and shutters. Each side of the duplex has 2BD/1BA, living room, kitchen, and laundry area. One side of the duplex has the 2 car garage. Only seconds away from I35, minutes to downtown Belton, and UMHB. The duplex sets on a oversized lot.
Elementary School | Middle School | High School |
---|---|---|
Leon Heights Elementary | South Belton Middle School | Belton High School |
Price History | |
---|---|
1/13/2021 | Listed $165,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Traditional |
Community Features | Curbs |
Construction Materials | Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Elementary School | Leon Heights Elementary |
Elementary School District | Belton ISD |
Exterior Features | Deck, Porch |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Window Unit |
High School | Belton High School |
High School District | Belton ISD |
Interior Features | Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | South Belton Middle School |
Middle/Junior School District | Belton ISD |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Highway Terrace |
Terms | Cash, Conventional |
Total Units | 2 |
Utilities | Cable Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | In Kitchen, Laundry Room |
Living Area | 1622 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool