
































Property Attributes
- MLS#429722
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodMorris Sub Ph One
- Zip76549
- StyleContemporary/Modern
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
All City Real Estate, Ltd. Co.
Property Description
This beautifully single family home priced under 80K is a Gem... Features 3 bedrooms and 2 baths, and a large living area with open kitchen and dining. It includes ceramic tile and wood laminate flooring, plumbing and electrical fixtures, and granite tile countertop on refaced cabinets. Outside there is vinyl siding, gutters, tiled front porch and a fenced yard. Mostly remodeled on 2010. Located in the most convenience area of Killeen, minutes from Major Stores, Water Park, Schools, Library, Post Office, Medical Offices, Hospitals, Urgent Cares, Restaurants, and much more family and social places. Just turns from I-14. Covered front porch add charm to this desired Home. You must come and see this Beautiful Home in person. Schedule your private viewing Today.*All room measurements are approximate*
Price History | |
---|---|
1/12/2021 | Listed $79,900 |
General Features
Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Refrigerator, Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Contemporary/Modern |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Other, See Remarks |
Construction Materials | Metal Siding |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Killeen ISD |
Exterior Features | Balcony, Other, See Remarks |
Flooring | Carpet, Laminate, Tile |
Heating | Central |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Multiple Dining Areas, Storage, Tub Shower, Walk-In Closet(s), Breakfast Bar |
Levels | One |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Balcony |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Stories | 1 |
Subdivision Name | Morris Sub Ph One |
Terms | Cash, Conventional |
View | Other |
Water Body Name | Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 1296 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Fencing | Back Yard, Chain Link, Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9 x 10 | |||
Bedroom 3 | 9 X 11 | |||
Dining Room | 11 X 14 | |||
Kitchen | 9 X 13 | |||
Living Room | 13 X 20 | |||
Master Bedroom | 13 X 13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool