












































Property Attributes
- MLS#429692
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodDubose Add Ext Blk
- Zip76504
- StyleRanch
- Price$ 149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1913
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Fowler Legacy Group
Property Description
Come check out this charming 4/2/2! Nestled in the Dubose Subdivision & down the street from Baylor Scott & White, restaurants & shopping, this property won't last long. Looks are deceiving because this house has tons of space including large bedrooms and an enclosed heated and cooled workshop off of the master. Restored hardwood & brand new vinyl plank flooring will lead you through this happy home. Stainless steel counter tops in the kitchen are a chef's dream. On entry, the formal living room connects you to the kitchen that opens into the family room. All bedrooms are located on the South end of the home, while much of your time could be spent in the large workshop with mud sink & half bath. Sellers added a brand new privacy fence in the back yard & maintained a healthy garden during the spring & summer months. If you are looking for lots of space & a home centrally located, then look no further! Call us today to make your appointment & Let Us Show You the Way Home.
Price History | |
---|---|
1/14/2021 | Listed $149,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Range Hood, Some Electric Appliances, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick Veneer, Vinyl Siding |
Cooling | Central Air, Electric, 2 Units, Wall/Window Unit(s) |
Elementary School District | Temple ISD |
Exterior Features | Private Yard, Rain Gutters, Workshop |
Flooring | Hardwood, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units, Natural Gas |
High School District | Temple ISD |
Interior Features | Bookcases, Crown Molding, Living/Dining Room, Multiple Living Areas, Multiple Closets, Shower Only, Separate Shower, Vanity, Other, Pantry, See Remarks |
Levels | One |
Middle/Junior School District | Temple ISD |
Other Structures | Workshop |
Parking Features | Attached, Garage Faces Front, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Dubose Add Ext Blk |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Natural Gas Connected |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage, Laundry Room |
Living Area | 1913 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11'9 X 10'3 | |||
Bedroom 3 | 11'5 X 10'3 | |||
Bedroom 4 | 10'3 X 10'1 | |||
Dining Room | 15'5 X 10 | |||
Family Room | 14'5 X 15'5 | |||
Living Room | 20'1 X 12'3 | |||
Master Bedroom | 14'5 X 13'11 | |||
Workshop | 17'2 X 12'8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool