





























Property Attributes
- MLS#429621
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodBridgewood Add Ph II
- Zip76549
- StyleContemporary/Modern
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Roy J Smith Middle School | Shoemaker High School |
Price History | |
---|---|
1/9/2021 | Listed $190,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Some Electric Appliances, Range, Water Softener Owned |
---|---|
Architectural Style | Contemporary/Modern |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Brick, Masonry |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Garden Tub/Roman Tub, Home Office, Permanent Attic Stairs, Split Bedrooms, Smart Thermostat, Tub Shower, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Roy J Smith Middle School |
Middle/Junior School District | Killeen ISD |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Bridgewood Add Ph II |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Living Area | 2026 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Fencing | Back Yard, Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70 X 120 |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.5 X 11.5 | Main | ||
Bedroom 3 | 11 X 11 | Main | ||
Bedroom 4 | 11 X 11 | Main | ||
Breakfast Room/Nook | 10 X 12 | Main | ||
Dining Room | 11 X 11 | Main | ||
Kitchen | 8 X 10 | Main | ||
Laundry | 5 X 6 | Main | ||
Living Room | 16.5 X 19 | Main | ||
Master Bedroom | 13 X 15.5 | Main | ||
Office | 11 X 12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool