



Property Attributes
- MLS#429013
- TypeSingle Family
- CountyBELL
- CityTemple
- NeighborhoodThe Bend
- Zip76502
- StyleCraftsman
- Price$ 216,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Stylecraft Builders Inc.
Property Description
The definition of personal elegance, the Dexter I is a part of our innovative Flex Series of floor plans, which allows buyers to personalize the layout of their home to best fit their family. We love the newly-expanded open concept kitchen, living room, and breakfast area, and how you can choose between having a study, dining room, or 4th bedroom. You are also able to decide between having a back porch or more square footage in your living room! With more options to personalize through our gorgeous interior and exterior selections, you’ll never feel more at home. Additional options included in this home are: back porch options, study option, stainless steel appliances, decorative tile backsplash, and integral blinds in rear door. For questions or to schedule an appointment, please contact your local online Sales Executive, Lacy Warburton, at 254.239.0852. If Lacy cannot be reached, please contact Alyssa Shumate, Sales Executive for The Bend, at 254.466.4351.
Elementary School | Middle School | High School |
---|---|---|
Raye-Allen Elementary | Bonham Middle School | Temple High School |
Price History | |
---|---|
12/30/2020 | Listed $216,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Oven, Plumbed For Ice Maker, Water Heater, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Craftsman |
Association Name | The Bend Homeowners Association |
Association Y/N | Yes |
Community Features | None, Curbs |
Construction Materials | HardiPlank Type, Masonry, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Raye-Allen Elementary |
Elementary School District | Temple ISD |
Exterior Features | Porch |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Temple High School |
High School District | Temple ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Garden Tub/Roman Tub, High Ceilings, His and Hers Closets, Multiple Closets, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Tub Shower |
Levels | One |
Middle/Junior High School | Bonham Middle School |
Middle/Junior School District | Temple ISD |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | The Bend |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1893 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 Clg | Main | ||
Bedroom 2 | 10'-11"x10'-9" | Main | ||
Bedroom 3 | 10'-11"x10'-9" | Main | ||
Dining Room | 14'-5"x10'-1" | Main | ||
Kitchen | 12'-6 x11' | Main | ||
Laundry | 8 Clg | Main | ||
Living Room | 19'-6" x 15'-0" | Main | ||
Master Bathroom | 10 Clg | Main | ||
Master Bedroom | 16'-7"x13' | Main | ||
Office | 13'-11"x11'-3" | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool