















Property Attributes
- MLS#428261
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleTraditional
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Century 21 Randall Morris & Associates-Temple
Property Description
Immaculate and spacious family home in Estancia West, on a corner lot, with open floor plan offering three bedrooms, office/flex room and two full bathrooms! Gorgeous kitchen offering tons of storage and counter space with stainless steel appliances, recessed and pendent lighting, custom cabinets, granite countertops and a custom backsplash. Wood-look vinyl plank flooring throughout home, carpet in all bedrooms. This floor plan is perfect for entertaining and is a MUST see!
Price History | |
---|---|
12/12/2020 | Listed $270,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Ice Maker, Plumbed For Ice Maker, Refrigerator, Range Hood, Water Heater, Some Electric Appliances, Built-In Oven, Cooktop, Microwave |
---|---|
Architectural Style | Traditional |
Community Features | None |
Construction Materials | HardiPlank Type, Masonry, Stone Veneer |
Cooling | Electric, 1 Unit |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Home Office, Kitchen/Family Room Combo, Open Floorplan, Pantry, Pull Down Attic Stairs, Solid Surface Counters, Separate Shower, Tub Shower, Walk-In Closet(s), Eat-in Kitchen |
Levels | One |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System Leased, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | High Speed Internet Available, Underground Utilities |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2024 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool