



Property Attributes
- MLS#428111
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 303,450
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2490
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Randall Morris
Property Description
Welcome home to this beautifully built 5 bedroom Saratoga Home! High ceilings with separate dining room flowing into the open kitchen fully equipped with stainless steel appliances, granite countertops, eat in kitchen, and center island with seating area. The living room features large windows with an optional fireplace and tile through the lower level. The master suite is located downstairs for privacy with ceiling fan, carpet and walk-in closet with garden tub, separate shower and double vanities in the master bath. All minor rooms are located upstairs and wired and blocked for ceiling fans. The game room/ 2nd living area is perfect for entertaining the whole family. Relax under the covered patio or in the perfect size yard with privacy fence. (Prices, plans, dimensions, specifications, features, incentives, and availability are subject to change without notice obligation).
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
1/5/2021 | Listed $303,450 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood, Vented Exhaust Fan, Some Electric Appliances, Cooktop, Microwave, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Brick, Stone Veneer, Stucco |
Cooling | Central Air, Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Master Downstairs |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Lower Level, Laundry Room |
Living Area | 2490 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | .19 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool