



















Property Attributes
- MLS#428037
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodHidden Valley Sub
- Zip76543
- StyleRanch,Traditional
- Price$ 114,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Shaw Properties
Property Description
Ready and waiting for a new homeowner. This 3 bedroom 2 bath home has made a GREAT rental property. Home offers Large living room with vaulted ceiling and tile faced wood burning fireplace, updated kitchen with smooth top electric range, dishwashers and refrigerator, master suite with sitting area, indoor utility area, linen closet in hall, 2 full bathrooms, fenced backyard, 1 car garage plus more. Walking distance to Ft, Hood. Seller will repair foundation prior to closing. VA or FHA buyers welcome. Call today!
Price History | |
---|---|
12/11/2020 | Listed $114,900 |
General Features
Appliances | Dishwasher, Electric Range, Refrigerator, Water Heater, Some Electric Appliances, Range |
---|---|
Architectural Style | Ranch, Traditional |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Masonry |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Open Floorplan, Pull Down Attic Stairs, Tub Shower, Breakfast Area, Eat-in Kitchen, Kitchen/Family Room Combo |
Levels | One |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage Faces Front, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Not Connected (nearby), Public Sewer |
Stories | 1 |
Subdivision Name | Hidden Valley Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Library, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 1176 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.0 x 10.0 | |||
Bedroom 3 | 11.6 x 9.6 | |||
Den | 16.8 x 14.6 | |||
Kitchen | 16.1 x 9.2 | |||
Master Bedroom | 12.5 x 12.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool