














































Property Attributes
- MLS#427898
- TypeSingle Family
- CountyCORYELL
- CityCopperas Cove
- NeighborhoodE Jones
- Zip76522
- StyleRanch
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2782
- Lot Size17.02 Acres
Listing Provided Courtesy Of:
All City Real Estate, Ltd. Co.
Property Description
This income making property has a 3/2 Ranch house with metal roof, has been updated to boast plank flooring, ceramic tile entry, leaded glass windows at entries, granite countertops, solid oak cabinets through out the home w/built in desk and china hutch/bookshelf, oversized rooms to include living and dining room, there is plenty of closet space to include 4 in the master alone. The home has not only a new aged soaker tub in the master but a jacuzzi tub in the other bath, and ADA railing in showers. The home has a wood burning fireplace in the living area that is made of petrified wood & quartz rock with a stone mantel. There is a small workshop ( includes riding mower, weed eater, maintenance items) in the custom rock open 4 car garage/carport. The property has a privacy fenced back yard for the home w/dog kennel, storage shed w/some parts/supplies, sectioned pastures, stock tank, and drainage pond. The 17+ acre equine setup includes: see agent remarks for continuation of items and attachment
Price History | |
---|---|
12/8/2020 | Listed $799,900 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Oven, Refrigerator, Range Hood, Water Heater, Some Electric Appliances, Built-In Oven, Cooktop |
Architectural Style | Ranch |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | None, Curbs |
Construction Materials | Masonry, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Copperas Cove ISD |
Exterior Features | Covered Patio, Horse Facilities, Out Building(s), Outdoor Shower, Porch, Private Yard, Storage, Workshop |
Flooring | Combination, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric, Fireplace(s) |
High School District | Copperas Cove ISD |
Interior Features | All Bedrooms Down, Beamed Ceilings, Bookcases, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Garden Tub/Roman Tub, His and Hers Closets, Jetted Tub, Multiple Closets, Soaking Tub |
Levels | One |
Middle/Junior School District | Copperas Cove ISD |
Other Structures | Barn(s), Storage, Workshop |
Parking Features | Carport, Detached Carport, Oversized |
Patio/Porch Features | Covered, Patio, Porch, Refrigerator |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Not Connected (at lot), Public Sewer, Septic Tank |
Stories | 1 |
Subdivision Name | E Jones |
Terms | Cash, Conventional, FHA, Texas Vet |
Topography | Rolling |
Utilities | Electricity Available |
View | Meadow, Pond, Trees/Woods |
Water Body Name | Fields, Pond/Stock Tank, Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Blower Fan, Living Room, Stone, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room, Laundry Tub |
Living Area | 2782 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Barbed Wire, Back Yard, Cross Fenced, Gate, Pipe, Privacy, Ranch Fence, Split Rail |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 17.02 |
Lot Size Area | 17.02 |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Asphalt, Gravel |
View Y/N | Yes |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 12.02X5.11 | Main | ||
Bedroom | 14.01X16 | Main | ||
Bedroom 2 | 14.06X13.03 | Main | ||
Dining Room | 16X16 | Main | ||
Entry/Foyer | 8.06X6.1 REAR | Main | ||
Laundry | 7.07X8.06 | Main | ||
Living Room | 21.03X35.04 | Main | ||
Master Bathroom | 19.11X9.08 | Main | ||
Master Bedroom | 17.05X18.02 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool