




































Property Attributes
- MLS#427275
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodLakeview Park Sub 2nd
- Zip76543
- StyleTraditional
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Welcome Home! Step into the tiled entryway, with bonus room to the right, and continue down the hallway to the gorgeous kitchen. This kitchen boasts ceramic tile, granite counter tops, luxurious dark cabinets, and is open to the living room. The living room is large, with carpet, ceiling fan, and access to the back yard. The master suite is downstairs and offers a double vanity, beautifully tiled shower/tub combo, and walk-in closet. The main level includes a convenient half bath for guests. On the second level, you will find a huge loft with an adorable nook, perfect for a reading or study area. There are three additional bedrooms upstairs, two with walk-in closets, and a hall bath with tub/shower combo. The backyard offers wooden privacy fencing and a covered patio. Don't let this one get away. It will not last long!
Price History | |
---|---|
11/30/2020 | Listed $210,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Masonry |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Master Downstairs, Multiple Living Areas, Main Level Master, Pull Down Attic Stairs, Tub Shower, Walk-In Closet(s), Breakfast Area, Eat-in Kitchen, Granite Counters, Pantry |
Levels | Two |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Lakeview Park Sub 2nd |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2476 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Road Surface Type | Asphalt |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X10 | Upper | ||
Bedroom 3 | 9X10 | Upper | ||
Bedroom 4 | 9X9 | Upper | ||
Bonus Room | 10X10 | Main | ||
Breakfast Room/Nook | 10X11 | Main | ||
Kitchen | 10X11 | Main | ||
Laundry | 5X6 | Main | ||
Living Room | 15X15 | Main | ||
Loft | 15X10 | Upper | ||
Master Bathroom | 9X5 | Main | ||
Master Bedroom | 15X16 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool