


Property Attributes
- MLS#426621
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodHeritage Oaks Ph Two
- Zip76542
- StyleContemporary/Modern
- Price$ 386,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2871
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Randall Morris
Property Description
Beautiful open layout Saratoga Home! Welcome home, upon ending you find high ceilings and separate study area. The kitchen features large island with seating area, stainless steel appliances, granite countertops and eat in kitchen. The living room is equipped with wood burning fireplace and ceiling fan with plenty of windows to allow the sunlight in flowing into the dining room where you can enjoy family meals. The master suite is large enough to feature any size bed set and you can relax in the master baths garden tub with separate shower and walk in closet and double vanities. The minor rooms are perfect in size. Enjoy the backyard with privacy of the wood burning fireplace and out the sun under the covered patio. (Prices, plans, dimensions, specifications, features, incentives, and availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
12/14/2020 | Listed $382,950 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, Some Electric Appliances, Cooktop, Microwave |
---|---|
Architectural Style | Contemporary/Modern |
Association Name | Heritage Oaks Homeowner Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick Veneer, Radiant Barrier, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Electric, Fireplace(s) |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Crown Molding, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, His and Hers Closets, Home Office |
Levels | One |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Heritage Oaks Ph Two |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 2871 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool