















































Property Attributes
- MLS#423793
- TypePending
- CountyBELL
- CityHarker Heights
- NeighborhoodTanglewood North Second Unit
- Zip76548
- StyleRanch
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Heights Properties
Property Description
Elementary School | Middle School | High School |
---|---|---|
Nolanville Elementary School | Eastern Hills Middle School | Harker Heights High School |
Price History | |
---|---|
10/8/2020 | Listed $214,900 |
General Features
Appliances | Dishwasher, Electric Range, Oven, Refrigerator, Some Electric Appliances, Microwave |
---|---|
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Masonry |
Cooling | 1 Unit |
Elementary School | Nolanville Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Porch, Storage |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Harker Heights High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, High Ceilings, His and Hers Closets, Kitchen/Dining Combo, Living/Dining Room, Multiple Living Areas, Multiple Dining Areas |
Levels | One |
Middle/Junior High School | Eastern Hills Middle School |
Middle/Junior School District | Killeen ISD |
Other Structures | Storage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Stories | 1 |
Subdivision Name | Tanglewood North Second Unit |
Terms | Cash, Conventional, FHA, VA Loan |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2185 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | Partial, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15.5 X 10.6 | |||
Bedroom 3 | 14.8 X 10 | |||
Bedroom 4 | 11 X 10 | |||
Breakfast Room/Nook | 12.4 X 10.4 | |||
Dining Room | 11.10 X 10.3 | |||
Family Room | 12 X 10.4 | |||
Kitchen | 11.6 X 8 | |||
Laundry | 11.10 X 9.11 | |||
Living Room | 22 X 14 | |||
Master Bathroom | ||||
Master Bedroom | 14.10 X 13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool