

Property Attributes
- MLS#423784
- TypeLand
- CountyBELL
- CityBelton
- NeighborhoodThe Bluff At Dunns Hollow
- Zip76513
- StyleResidential
- Price$ 58,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Wedgewood Properties
Property Description
Price History | |
---|---|
10/7/2020 | Listed $58,000 |
General Features
Association Name | Bluff at Dunns Hollow |
---|---|
Association Y/N | Yes |
Community Features | None, Gated |
Elementary School District | Belton ISD |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
High School District | Belton ISD |
Middle/Junior School District | Belton ISD |
Other Structures | None |
Possible Use | Residential |
Property SubType | Residential |
Property Type | Land |
Security Features | Gated Community |
Sewer | Septic Tank |
Subdivision Name | The Bluff At Dunns Hollow |
Terms | Cash, Conventional, FHA |
Utilities | Electricity Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Zoning Description | Single Family |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool