


Property Attributes
- MLS#421620
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 310,450
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2638
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
CENTURY21 Randall Morris
Property Description
Saratoga Homes 5 bedroom new construction home! Open floorplan with separate dining room, and wood burning fireplace in the living room. The kitchen features granite countertops, stainless steel appliances and eat in kitchen. The master suite is located downstairs and you can relax in the master baths garden tub with standing shower, double sinks, and walk in closet. Upstairs includes 4 bedrooms, study and game room! Home is close to Fort Hood, schools, and hospitals. (Prices, plans, dimensions, specifications, features, incentives, and availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
9/10/2020 | Listed $306,950 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, Some Electric Appliances, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Radiant Barrier, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric, Fireplace(s) |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, Master Downstairs, Multiple Living Areas, Multiple Dining Areas, Main Level Master |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener, Other, Oversized, See Remarks |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 2638 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool