





























Property Attributes
- MLS#421103
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodWhite Rock Est.
- Zip76542
- StyleTraditional
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Rancier Realty
Property Description
Beautiful house built by Carothers in Whiterock Estates. This home offers 4 bedroom 2.5 bath with a formal dining room. Nice established live oak trees in the backyard. Awesome area. Come check it out today.
Elementary School | Middle School | High School |
---|---|---|
Maude Moore Wood Elementary School | Union Grove Middle School | Harker Heights High School |
Price History | |
---|---|
9/2/2020 | Listed $245,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Refrigerator, Some Electric Appliances |
---|---|
Architectural Style | Traditional |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Brick Veneer, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Maude Moore Wood Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch, Patio |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Harker Heights |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Pull Down Attic Stairs, Sitting Area in Master, Separate Shower, Walk-In Closet(s), Breakfast Bar, Breakfast Area, Custom Cabinets |
Levels | One |
Middle/Junior High School | Union Grove |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System Leased, Smoke Detector(s) |
Stories | 1 |
Subdivision Name | White Rock Est. |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | None |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2266 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 76x130 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Road Surface Type | Asphalt |
Water Source | Private, Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x11 | Main | ||
Bedroom | 12x11 | Main | ||
Bedroom | 14x11 | Main | ||
Breakfast Room/Nook | 9x11 | Main | ||
Dining Room | 12x10 | |||
Kitchen | 14x14 | Main | ||
Living Room | 17x21 | Main | ||
Master Bedroom | 15x14.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool