



















Property Attributes
- MLS#419279
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleTraditional
- Price$ 282,785
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3007
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Homestead
Property Description
This home will be ready before Christmas! 3 bedrooms downstairs including Master and the other 2 upstairs. Vinyl plank flooring downstairs except bedrooms. Island kitchen w/granite countertops, breakfast bar, stainless steel appliances that include double ovens w/cooktop, walk-in pantry and bay window in breakfast area. Master bath includes dual sinks, separate soaking tub/walk-in shower and spacious walk-in closet. Gameroom and formal dining area. Home includes covered porch and patio, brick/rock exterior, LED recessed and pendant lighting, full landscape package to include sod and sprinkler system and wood privacy fence. It's loaded!
Price History | |
---|---|
8/12/2020 | Listed $282,785 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Vented Exhaust Fan, Water Heater, Some Electric Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Traditional |
Community Features | None, Curbs, Sidewalks |
Construction Materials | Brick, Masonry, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit, Attic Fan |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Game Room, Garden Tub/Roman Tub, High Ceilings, Master Downstairs, Multiple Living Areas |
Levels | Two |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 3007 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool