





Property Attributes
- MLS#419209
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodSettlers Pass
- Zip76542
- StyleTraditional
- Price$ 248,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2149
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Elementary School | Middle School | High School |
---|---|---|
Saegert Elementary School | Patterson Middle School | Ellison High School |
Price History | |
---|---|
8/12/2020 | Listed $248,850 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None, Curbs |
Construction Materials | Brick Veneer, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Saegert Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Ellison High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Pull Down Attic Stairs, Separate Shower, Walk-In Closet(s), Breakfast Bar, Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Kitchen/Dining Combo, Pantry, Walk-In Pantry |
Levels | One |
Middle/Junior High School | Patterson Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Door-Multi, Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Settlers Pass |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Other, See Remarks |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 2149 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool