


Property Attributes
- MLS#417194
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodHeritage Place
- Zip76502
- StyleTraditional
- Price$ 161,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kiella Homebuilders, LTD
Property Description
Heritage Place is a wonderful community offering spacious new homes in Temple TX just minutes from the amenities of downtown Temple, recognized schools, shopping, dining and more! This community boast quality homes with attractive prices in a prime location.
Elementary School | Middle School | High School |
---|---|---|
Kennedy-Powell Elementary | Lamar Middle School | Temple High School |
Price History | |
---|---|
7/20/2020 | Listed $161,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Association Name | Heritage Place |
Association Y/N | Yes |
Community Features | Playground, Curbs |
Construction Materials | Brick Veneer, HardiPlank Type, Masonry, Stone Veneer |
Cooling | Electric, 1 Unit |
Elementary School | Kennedy-Powell Elementary |
Elementary School District | Temple ISD |
Exterior Features | Patio |
Flooring | Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 96 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Temple High School |
High School District | Temple ISD |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen/Family Room Combo, Shower Only, Separate Shower, Tub Shower, Window Treatments, Breakfast Bar, Breakfast Area, Kitchen Island, Pantry |
Levels | One |
Middle/Junior High School | Lamar Middle School |
Middle/Junior School District | Temple ISD |
Patio/Porch Features | Enclosed, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Heritage Place |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, High Speed Internet Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 1325 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool