















































Property Attributes
- MLS#416794
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodDAntonis Crossing
- Zip76502
- StyleTraditional
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2394
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage
Property Description
BACK ON THE MARKET!!! FABULOUS "HILL COUNTRY STYLED" HOME , HIGH END FINISHES & PRIVATE OUTDOOR OASIS! Resting on a pie-shaped lot, this Arnold build boasts of 2,394 sqft w/an additional 400+ sqft of covered patio for entertaining & retreating. Inside, 10 & 11 ft tall ceilings w/exposed beams, oversized windows, & a neutral wall color palette throughout are beautifully complemented by travertine floors, granite countertops, & alder wood cabinetry. Family room is anchored by a floor to ceiling gas stone fireplace while the kitchen shines w/stainless appliances, gas cooktop, & deep composite quartz sink in oversized island. The designated study is rich w/custom cabinetry & wood floors while offering privacy w/its glass French doors. W/a split bedroom floor plan, the large master has access to the covered patio in addition to the double vanity bath w/soaker tub & oversized walk-in shower. Private back patio offers generous living space w/gas stone fireplace & open to common areas behind!
Price History | |
---|---|
7/16/2020 | Listed $350,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Some Electric Appliances, Some Gas Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Traditional |
Association Name | D'Antoni's Crossing HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Pool, Curbs |
Construction Materials | Masonry, Stone Veneer, Stucco |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Academy ISD |
Exterior Features | Covered Patio, Porch, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplace(s), Natural Gas |
High School District | Academy ISD |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Home Office, Kitchen Island, Pantry, Split Bedrooms, Solid Surface Counters, Separate Shower, Tub Shower, Walk-In Pantry |
Levels | One |
Middle/Junior School District | Academy ISD |
Other Structures | Cabana |
Parking Features | Attached, Garage, Garage Faces Rear |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | D'Antoni's Crossing |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 2394 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Other, See Remarks, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10'x13'4.5 | |||
Bedroom 3 | 12'7.5"x10'2.5" | |||
Dining Room | 18'3.5"x12' | |||
Family Room | 25'2.5"x22'2.5" | |||
Kitchen | 19'3.5"x10'9.5" | |||
Master Bedroom | 18'7"x13' | |||
Office | 10' x 12'11.5" |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool