













































Property Attributes
- MLS#415020
- TypePending
- CountyCORYELL
- CityCopperas Cove
- NeighborhoodThe Reserve At Skyline Mountain
- Zip76522
- StyleContemporary/Modern
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3030
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Gorgeous views grace this DPD INC custom home on 1.28 acres with a backyard better than a vacation! Splash into summer fun in the refreshing in-ground pool that has rock features and gorgeous views. Entertainers delight with outdoor built-in kitchen as well as an extensive decking surround and huge covered patio with wood ceiling. The large lot provides quiet privacy as well as a large front lawn that combines with the oversized side entry garages and landscaping for superb curb appeal. The gorgeous interior is lit with great natural light thanks to the huge windows that let the view shine in. A 2-sided fireplace greets guests in the foyer and lights up the great room. The heart of this home is the stunning kitchen with a T-shaped island that provides plenty of seating and work area, kitchen has glass mosaic tile backsplash that perfectly accents the dark cabinets, and state-of-the-art built-in ovens and microwave. The owner’s suite bedroom has a stylish ceiling accent and a wall of windows for the best view. Relax in style in the owner’s suite bath with a lovely jetted tub and huge walk-in shower with multiple shower heads. Custom upgrades include a water filtration system, cameras with solar panels, heat pump for the salt-water pool, and oversized 26 ft deep garages & driveway extension.
Elementary School | Middle School | High School |
---|---|---|
Fairview/Miss Jewell Elementary | Copperas Cove Junior High | Copperas Cove High School |
Price History | |
---|---|
7/7/2020 | Listed $639,900 |
8/24/2020 | 2% - $629,900 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Disposal, Multiple Water Heaters, Other, Plumbed For Ice Maker, Propane Water Heater, Range Hood, Tankless Water Heater, Some Electric Appliances |
---|---|
Architectural Style | Contemporary/Modern |
Association Name | The Reserve At Skyline Mountain |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Stone Veneer |
Cooling | Central Air, Electric, Heat Pump, 1 Unit, Attic Fan |
Elementary School | Fairview/Miss Jewell Elementary |
Elementary School District | Copperas Cove ISD |
Exterior Features | Covered Patio, Porch, Rain Gutters, Propane Tank - Owned |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplace(s), Heat Pump, Propane |
High School | Copperas Cove High School |
High School District | Copperas Cove ISD |
Interior Features | Attic, Beamed Ceilings, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Home Office |
Levels | One |
Middle/Junior High School | Copperas Cove Junior High |
Middle/Junior School District | Copperas Cove ISD |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, RV Garage, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Heated, In Ground, Outdoor Pool, Private, Salt Water, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | The Reserve At Skyline Mountain |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane |
View | Hills |
Water Body Name | Hill Country View |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Great Room, Living Room, Multi-Sided, Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room, Laundry Tub |
Living Area | 3030 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Wood, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.29 |
Lot Size Area | 1.29 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.1x11.2 | |||
Bedroom 3 | 12.3x11.4 | |||
Bedroom 4 | 13.1x12.3 | |||
Dining Room | 12.4x11.0 | |||
Entry/Foyer | 18.6x9.3 | |||
Kitchen | 23.4x14.4 | |||
Laundry | 8.7x7.6 | |||
Living Room | 22.5x18.1 | |||
Master Bedroom | 17.2x14.8 | |||
Office | 17.2x10.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool