





























Property Attributes
- MLS#404720
- TypePending
- CountyBELL
- CityBelton
- NeighborhoodShaw Branch East
- Zip76513
- StyleManufactured Home
- Price$ 124,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
The SalasTeam, LTD
Property Description
Welcome to this gorgeous extended manufactured home with 4 bedrooms and 2 full baths! This home features 2 living rooms, dine in kitchen with a breakfast bar! Kitchen includes matching stainless steel appliances and solid counter tops! The common bathroom has a double vanity and a shower tub combo! The master includes his and her closets, an elongated bonus section for a private office in suite, and his and her vanity with a garden tub and walk in shower with built in bench! Come see for yourself and take a tour!
Price History | |
---|---|
3/13/2020 | Listed $124,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Some Electric Appliances |
---|---|
Architectural Style | Manufactured Home |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Electric |
Elementary School District | Killeen ISD |
Exterior Features | Patio |
Flooring | Carpet, Tile, Vinyl |
Heating | Electric |
High School District | Killeen ISD |
Interior Features | Multiple Living Areas, Walk-In Closet(s), Breakfast Bar, Solid Surface Counters |
Levels | One |
Middle/Junior School District | Killeen ISD |
Patio/Porch Features | Enclosed, Patio |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Structure Type | Manufactured House |
Subdivision Name | Shaw Branch East |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | None |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2128 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Road Frontage Type | County Road, Private Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.2X13.4 | |||
Bedroom 3 | 10.3X13.1 | |||
Bedroom 4 | 13.1X10.4 | |||
Dining Room | 13.6X9.0 | |||
Kitchen | 11.10X13.4 | |||
Living Room | 19.1X13.6 | |||
Living Room | 16.1X13.1 | |||
Master Bedroom | 13.4X26.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool