

Property Attributes
- MLS#383848
- TypeLand
- CountyBELL
- CityHarker Heights
- NeighborhoodTanglewood North Second Unit
- Zip76548
- Style
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage34848
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Price History | |
---|---|
7/26/2020 | Listed $39,900 |
General Features
Architectural Style | None |
---|---|
Community Features | None, Curbs, Sidewalks |
Elementary School District | Killeen ISD |
Exterior Features | Other, See Remarks |
High School District | Killeen ISD |
Levels | None |
Middle/Junior School District | Killeen ISD |
Other Structures | None |
Possible Use | Residential |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Tanglewood North Second Unit |
Terms | Cash, Conventional, Texas Vet |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
View | Hills |
Water Body Name | Hill Country View |
Zoning Description | Residential |
Interior Features
Living Area | 34848 |
---|
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Number of Buildings | 1 |
Road Frontage Type | County Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool